Annual Lompoc Resolution Run Winners Runners Took the New Year by Storm at This Annual January 1 Event in Lompoc Photo Photo By Indy Staff Thu Jan 05, 2023 | 12:46pm Share this:Click to share on Facebook (Opens in new window)Click to share on X (Opens in new window)Click to email a link to a friend (Opens in new window)Click to print (Opens in new window) Pictured are the first place winners of the annual Lompoc Resolution Run held on January 1: Riley Koellish, age 6 (children 5-7); Cat Park-Cooke (women 50-59); Fran Zimmerman (women 70+); Vicente Navarro (male 14-16); Jacob Hinshaw (male 17-19); Miguel Palarios (men 20-29); Luis Calvo (men 50-59); and Brian Scally (men 70+). | Credit: City of Lompoc Parks and Recreation Division
Hillside House Shines the Light on Abilities in Santa Barbara Photo By Leslie Dinaberg | Photos by Ingrid Bostrom Mon Dec 23, 2024 | 12:12pm
Holiday Spirit Parade Hits Carpinteria Photo By Leslie Dinaberg | Photos by Ingrid Bostrom Mon Dec 16, 2024 | 5:08pm
Montecito Shines Bright with 2024 Holidays Photo By Leslie Dinaberg | Photos by Ingrid Bostrom Mon Dec 16, 2024 | 4:57pm
Santa Barbara Sees Sea Levels Rise During King Tide Photo By Jackson Friedman | Photos by Ingrid Bostrom Mon Dec 16, 2024 | 12:10pm
City Applauds Lions Club and Volunteers for Another Spectacular Old Town Goleta Holiday Parade By City of Goleta Tue Dec 10, 2024 | 5:24pm
Off Register Is Off the Charts for Creativity and Community Photo By Story and Photos by Leslie Dinaberg Tue Nov 19, 2024 | 4:22pm
You must be logged in to post a comment.