How would you grade the school your oldest kid attends?
| 'A' | 43% | 32 votes |
| 'B' | 24% | 18 votes |
| 'C' | 16% | 12 votes |
| 'D' | 4% | 3 votes |
| 'Fail' | 12% | 9 votes |
| 74 total votes | ||
| 'A' | 43% | 32 votes |
| 'B' | 24% | 18 votes |
| 'C' | 16% | 12 votes |
| 'D' | 4% | 3 votes |
| 'Fail' | 12% | 9 votes |
| 74 total votes | ||
An annual display of Master’s and Doctoral student work in ... Read More
Comments