Where do you enjoy the blue and green?
| Hiking | 40% | 50 votes |
| Swimming | 12% | 16 votes |
| Mountain biking | 6% | 8 votes |
| Road biking | 8% | 11 votes |
| Rock climbing | 0% | 1 vote |
| Surfing | 9% | 12 votes |
| Stand-up paddle surfing | 8% | 11 votes |
| Bodysurfing | 3% | 4 votes |
| Windsurfing | 0% | 0 votes |
| Kiteboarding | 0% | 0 votes |
| Paragliding/Hangliding | 1% | 2 votes |
| SCUBA diving | 8% | 10 votes |
| 125 total votes | ||






Previous Month


