What should the county cut?
| Deputies | 11% | 35 votes |
| Public defenders | 10% | 31 votes |
| Probation officers | 7% | 23 votes |
| Prosecutors | 32% | 98 votes |
| Mental health workers | 14% | 42 votes |
| None of the above | 23% | 69 votes |
| 298 total votes | ||
| Deputies | 11% | 35 votes |
| Public defenders | 10% | 31 votes |
| Probation officers | 7% | 23 votes |
| Prosecutors | 32% | 98 votes |
| Mental health workers | 14% | 42 votes |
| None of the above | 23% | 69 votes |
| 298 total votes | ||
An annual display of Master’s and Doctoral student work in ... Read More