What percentage of new Goleta housing should be affordable?
| 0% | 23% | 12 votes |
| 20% | 13% | 7 votes |
| 30% | 23% | 12 votes |
| 55% | 19% | 10 votes |
| 75% | 3% | 2 votes |
| 100% | 17% | 9 votes |
| 52 total votes | ||
| 0% | 23% | 12 votes |
| 20% | 13% | 7 votes |
| 30% | 23% | 12 votes |
| 55% | 19% | 10 votes |
| 75% | 3% | 2 votes |
| 100% | 17% | 9 votes |
| 52 total votes | ||
Spend an afternoon enjoying memories of the past with eighty ... Read More