Favorite dried fruit?
| Aprictos | 34% | 9 votes |
| Bananas | 0% | 0 votes |
| Blueberries | 3% | 1 vote |
| Cranberries | 7% | 2 votes |
| Mango | 19% | 5 votes |
| Do Fruit Roll-ups count? | 0% | 0 votes |
| Other | 3% | 1 vote |
| I'm with Mr. Seabaugh - cherries | 30% | 8 votes |
| 26 total votes | ||
| Aprictos | 34% | 9 votes |
| Bananas | 0% | 0 votes |
| Blueberries | 3% | 1 vote |
| Cranberries | 7% | 2 votes |
| Mango | 19% | 5 votes |
| Do Fruit Roll-ups count? | 0% | 0 votes |
| Other | 3% | 1 vote |
| I'm with Mr. Seabaugh - cherries | 30% | 8 votes |
| 26 total votes | ||
Spend an afternoon enjoying memories of the past with eighty ... Read More