Favorite holiday drink?
| Egg nog | 18% | 19 votes |
| Mulled wine | 5% | 6 votes |
| Spiced cider | 11% | 12 votes |
| Sake 'n' cider | 0% | 1 vote |
| Hot cocoa 'n' peppermint schnapps | 12% | 13 votes |
| Cold beer | 5% | 6 votes |
| Straight whiskey | 10% | 11 votes |
| Sparkling water | 4% | 5 votes |
| Martinelli's sparkling cider | 4% | 5 votes |
| Santa Barbara County wines | 17% | 18 votes |
| Relatives' blood | 7% | 8 votes |
| 104 total votes | ||





Previous Month


